As an Amazon Associate we earn from qualifying purchases. How we make money

EcoFlow · portable power station
EcoFlow TTP-SC
Home backup class (3,000 Wh and up). #210 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
5,017 Wh
Output
7,200 W
Weight
121.3 lb
Wh per lb
41
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | EcoFlow |
|---|---|
| Model | TTP-SC |
| Battery capacity | 5,017 Wh |
| Rated AC output (continuous) | 7,200 W |
| Surge / peak output | 10,000 W |
| Battery chemistry | LiFePO4 |
| Weight | 121.3 lb |
| Expandable with extra batteries | Yes, up to 30,000 Wh (per the listing) |
| 120/240 V output | Yes |
| Amazon ASIN | B0HN1WCQNZ |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
41 Wh per pound (5,017 Wh ÷ 121.3 lb). That is #80 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 7,200 W, a full charge lasts about 36 min.
Runtime estimates
Hours = 5,017 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 426 h |
| Laptop | 60 W | 71 h |
| CPAP (no humidifier) | 40 W | 107 h |
| Mini fridge (average draw) | 60 W | 71 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 53 h |
| TV | 100 W | 43 h |
| Space heater | 1,500 W | 2.8 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 5,017 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| EcoFlow TTP-SC | 5,017 Wh | 7,200 W | LiFePO4 | 121.3 lb | 41 | Check price on Amazon |
| Jackery Homepower 3600 Plus | 3,584 Wh | 3,600 W | LiFePO4 | 77.2 lb | 46 | Check price on Amazon |
| EcoFlow Delta Pro | 3,600 Wh | 3,600 W | LiFePO4 | 99 lb | 36 | Check price on Amazon |
| EcoFlow Delta Pro 3 | 4,096 Wh | 4,000 W | LiFePO4 | 115 lb | 36 | Check price on Amazon |
| Jackery Homepower 3600 | 3,584 Wh | 2,000 W | LiFePO4 | 74 lb | 48 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 (4,096 Wh) | 4,096 Wh | 2,400 W | LiFePO4 | — | — | Check price on Amazon |
| Bluetti Apex 300 (5,530 Wh) | 5,530 Wh | 3,840 W | LiFePO4 | — | — | Check price on Amazon |
EcoFlow TTP-SC
5,017 Wh / 7,200 W · LiFePO4. See the current price and seller on Amazon.