As an Amazon Associate we earn from qualifying purchases. How we make money

Bluetti · portable power station
Bluetti Apex 300 (5,530 Wh)
Home backup class (3,000 Wh and up). #104 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
5,530 Wh
Output
3,840 W
Weight
—
Wh per lb
—
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Bluetti |
|---|---|
| Model | Apex 300 |
| Battery capacity | 5,530 Wh |
| Rated AC output (continuous) | 3,840 W |
| Surge / peak output | 7,680 W |
| Battery chemistry | LiFePO4 |
| Rated charge cycles (per the listing) | 6,000 |
| Expandable with extra batteries | Yes |
| 120/240 V output | Yes |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0FJ1SV6JR |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Runtime estimates
Hours = 5,530 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 470 h |
| Laptop | 60 W | 78 h |
| CPAP (no humidifier) | 40 W | 118 h |
| Mini fridge (average draw) | 60 W | 78 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 59 h |
| TV | 100 W | 47 h |
| Space heater | 1,500 W | 3.1 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 5,530 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Bluetti Apex 300 (5,530 Wh) | 5,530 Wh | 3,840 W | LiFePO4 | — | — | Check price on Amazon |
| EcoFlow Delta Pro | 3,600 Wh | 3,600 W | LiFePO4 | 99 lb | 36 | Check price on Amazon |
| EcoFlow Delta Pro 3 | 4,096 Wh | 4,000 W | LiFePO4 | 115 lb | 36 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 (4,096 Wh) | 4,096 Wh | 2,400 W | LiFePO4 | — | — | Check price on Amazon |
| ABOK Ark3600 | 3,840 Wh | 3,600 W | LiFePO4 | 92 lb | 42 | Check price on Amazon |
| Anker SOLIX F3800 | 3,840 Wh | 6,000 W | LiFePO4 | 135.6 lb | 28 | Check price on Amazon |
| ABOK 3840Wh | 3,840 Wh | 3,600 W | LiFePO4 | 92 lb | 42 | Check price on Amazon |
Bluetti Apex 300 (5,530 Wh)
5,530 Wh / 3,840 W · LiFePO4. See the current price and seller on Amazon.