As an Amazon Associate we earn from qualifying purchases. How we make money

EcoFlow · portable power station
EcoFlow Delta Pro 3
Home backup class (3,000 Wh and up). #46 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
4,096 Wh
Output
4,000 W
Weight
115 lb
Wh per lb
36
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | EcoFlow |
|---|---|
| Model | Delta Pro 3 |
| Battery capacity | 4,096 Wh |
| Rated AC output (continuous) | 4,000 W |
| Surge / peak output | 6,000 W |
| Battery chemistry | LiFePO4 |
| Weight | 115 lb |
| Expandable with extra batteries | Yes, up to 48,000 Wh (per the listing) |
| 120/240 V output | Yes |
| Amazon ASIN | B0D14FMFZD |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
36 Wh per pound (4,096 Wh ÷ 115 lb). That is #125 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 4,000 W, a full charge lasts about 52 min.
Runtime estimates
Hours = 4,096 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 348 h |
| Laptop | 60 W | 58 h |
| CPAP (no humidifier) | 40 W | 87 h |
| Mini fridge (average draw) | 60 W | 58 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 44 h |
| TV | 100 W | 35 h |
| Space heater | 1,500 W | 2.3 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 4,096 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| EcoFlow Delta Pro 3 | 4,096 Wh | 4,000 W | LiFePO4 | 115 lb | 36 | Check price on Amazon |
| Jackery Homepower 3600 Plus | 3,584 Wh | 3,600 W | LiFePO4 | 77.2 lb | 46 | Check price on Amazon |
| EcoFlow Delta Pro | 3,600 Wh | 3,600 W | LiFePO4 | 99 lb | 36 | Check price on Amazon |
| PECRON F3000 | 3,072 Wh | 3,600 W | LiFePO4 | 63.3 lb | 49 | Check price on Amazon |
| EcoFlow Delta 3 Ultra | 3,072 Wh | 3,600 W | LiFePO4 | 72.1 lb | 43 | Check price on Amazon |
| Jackery Homepower 3000 | 3,072 Wh | 3,600 W | LiFePO4 | 59.5 lb | 52 | Check price on Amazon |
| Anker SOLIX F3000 | 3,072 Wh | 6,000 W | LiFePO4 | 91.5 lb | 34 | Check price on Amazon |
EcoFlow Delta Pro 3
4,096 Wh / 4,000 W · LiFePO4. See the current price and seller on Amazon.