As an Amazon Associate we earn from qualifying purchases. How we make money

Anker SOLIX · portable power station
Anker SOLIX E10
Home backup class (3,000 Wh and up). #178 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
6,000 Wh
Output
7,680 W
Weight
—
Wh per lb
—
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Anker SOLIX |
|---|---|
| Model | E10 |
| Battery capacity | 6,000 Wh |
| Rated AC output (continuous) | 7,680 W |
| Surge / peak output | 10,000 W |
| Battery chemistry | LiFePO4 |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0GFDR4H9R |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Runtime estimates
Hours = 6,000 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 510 h |
| Laptop | 60 W | 85 h |
| CPAP (no humidifier) | 40 W | 128 h |
| Mini fridge (average draw) | 60 W | 85 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 64 h |
| TV | 100 W | 51 h |
| Space heater | 1,500 W | 3.4 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 6,000 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Anker SOLIX E10 | 6,000 Wh | 7,680 W | LiFePO4 | — | — | Check price on Amazon |
| EcoFlow Delta Pro 3 | 4,096 Wh | 4,000 W | LiFePO4 | 115 lb | 36 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 (4,096 Wh) | 4,096 Wh | 2,400 W | LiFePO4 | — | — | Check price on Amazon |
| Bluetti Apex 300 (5,530 Wh) | 5,530 Wh | 3,840 W | LiFePO4 | — | — | Check price on Amazon |
| Bluetti Apex 300 (7,885 Wh) | 7,885 Wh | 3,840 W | LiFePO4 | — | — | Check price on Amazon |
| AFERIY AF-P280 | 4,096 Wh | 2,800 W | LiFePO4 | — | — | Check price on Amazon |
| OUKITEL P5000 Plus | 5,120 Wh | 3,600 W | LiFePO4 | — | — | Check price on Amazon |
Anker SOLIX E10
6,000 Wh / 7,680 W · LiFePO4. See the current price and seller on Amazon.