As an Amazon Associate we earn from qualifying purchases. How we make money

ALLPOWERS · solar generator kit
ALLPOWERS R2500 V2 + 400W Solar Panel
Large class (1,500–2,999 Wh). #88 of 141 solar generator kits on Benchwatt by popularity on Amazon US.
Capacity
1,920 Wh
Output
2,500 W
Weight
62 lb
Wh per lb
31
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | ALLPOWERS |
|---|---|
| Model | R2500 V2 |
| Battery capacity | 1,920 Wh |
| Rated AC output (continuous) | 2,500 W |
| Surge / peak output | 3,000 W |
| Battery chemistry | LiFePO4 |
| Weight | 62 lb |
| Max solar input | 1,000 W |
| Bundled solar panel | 400 W |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0CKN1K5Q2 |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
31 Wh per pound (1,920 Wh ÷ 62 lb). That is #90 of 123 solar generator kits on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 2,500 W, a full charge lasts about 39 min.
Runtime estimates
Hours = 1,920 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 163 h |
| Laptop | 60 W | 27 h |
| CPAP (no humidifier) | 40 W | 41 h |
| Mini fridge (average draw) | 60 W | 27 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 20 h |
| TV | 100 W | 16 h |
| Space heater | 1,500 W | 1.1 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other solar generator kits within ±35% of 1,920 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| ALLPOWERS R2500 V2 + 400W Solar Panel | 1,920 Wh | 2,500 W | LiFePO4 | 62 lb | 31 | Check price on Amazon |
| Jackery Explorer 2000 V2 + 400W Solar Panel | 2,042 Wh | 2,200 W | LiFePO4 | 66.8 lb | 31 | Check price on Amazon |
| EcoFlow Delta 3 MAX + 220W Solar Panel | 2,048 Wh | 2,400 W | LiFePO4 | 65.6 lb | 31 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 + 400W Solar Panel | 2,048 Wh | 2,400 W | LiFePO4 | 45.5 lb | 45 | Check price on Amazon |
| Anker SOLIX S2000 + 400W Solar Panel | 2,010 Wh | 1,500 W | LiFePO4 | 35.7 lb | 56 | Check price on Amazon |
| Bluetti Elite 200 V2 + 400W Solar Panel | 2,080 Wh | 2,600 W | LiFePO4 | 44.5 lb | 47 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 + 200W Solar Panel | 2,048 Wh | 2,400 W | LiFePO4 | 47 lb | 44 | Check price on Amazon |
ALLPOWERS R2500 V2 + 400W Solar Panel
1,920 Wh / 2,500 W · LiFePO4. See the current price and seller on Amazon.