ALLPOWERS solar generators, power stations and solar panels
19 modelsChecked
As an Amazon Associate we earn from qualifying purchases. How we make money
Most popular ALLPOWERS models
ALLPOWERS portable power stations
All 4, smallest to largest. Runtime column: a 60 W laptop, at 85% of the battery.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Laptop | Amazon link |
|---|---|---|---|---|---|---|---|
| ALLPOWERS VOLIX P300 | 256 Wh | 300 W | LiFePO4 | 7.9 lb | 32 | 3.6 h | Check price on Amazon |
| ALLPOWERS P1800 | 1,024 Wh | 1,800 W | LiFePO4 | 28.7 lb | 36 | 15 h | Check price on Amazon |
| ALLPOWERS S2000 PRO | 1,452 Wh | 2,400 W | LiFePO4 | 32 lb | 45 | 21 h | Check price on Amazon |
| ALLPOWERS R2500 V2 | 1,920 Wh | 2,500 W | LiFePO4 | 28.7 lb | 67 | 27 h | Check price on Amazon |
ALLPOWERS vs every power station we list
Medians of ALLPOWERS's 4 power stations against all 218 in our catalog (kits with a bundled panel left out).
| Spec | ALLPOWERS | All brands |
|---|---|---|
| Median capacity | 1,238 Wh | 1,024 Wh |
| Median rated output | 2,100 W | 1,650 W |
| Median weight | 28.7 lb | 25.9 lb |
| Median Wh per lb | 41 | 40 |
| LiFePO4 share | 100% | 81% |
ALLPOWERS solar generators (kits with a panel)
A power station sold with a solar panel. Weight is the station's unless the listing says otherwise.