As an Amazon Associate we earn from qualifying purchases. How we make money

EcoFlow · portable power station
EcoFlow Delta 3 Ultra
Home backup class (3,000 Wh and up). #33 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
3,072 Wh
Output
3,600 W
Weight
72.1 lb
Wh per lb
43
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | EcoFlow |
|---|---|
| Model | Delta 3 Ultra |
| Battery capacity | 3,072 Wh |
| Rated AC output (continuous) | 3,600 W |
| Surge / peak output | 7,200 W |
| Battery chemistry | LiFePO4 |
| Weight | 72.1 lb |
| TT-30 RV outlet | Yes |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0FQVBFLHL |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
43 Wh per pound (3,072 Wh ÷ 72.1 lb). That is #57 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 3,600 W, a full charge lasts about 44 min.
Runtime estimates
Hours = 3,072 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 261 h |
| Laptop | 60 W | 44 h |
| CPAP (no humidifier) | 40 W | 65 h |
| Mini fridge (average draw) | 60 W | 44 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 33 h |
| TV | 100 W | 26 h |
| Space heater | 1,500 W | 1.7 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 3,072 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| EcoFlow Delta 3 Ultra | 3,072 Wh | 3,600 W | LiFePO4 | 72.1 lb | 43 | Check price on Amazon |
| EcoFlow Delta 3 Max | 2,048 Wh | 2,400 W | LiFePO4 | 44.8 lb | 46 | Check price on Amazon |
| Anker SOLIX S2000 | 2,010 Wh | 1,500 W | LiFePO4 | 35.7 lb | 56 | Check price on Amazon |
| Jackery Homepower 3600 Plus | 3,584 Wh | 3,600 W | LiFePO4 | 77.2 lb | 46 | Check price on Amazon |
| Jackery Explorer 2000 V2 | 2,042 Wh | 2,200 W | LiFePO4 | 39.5 lb | 52 | Check price on Amazon |
| EcoFlow Delta Pro | 3,600 Wh | 3,600 W | LiFePO4 | 99 lb | 36 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 (2,048 Wh) | 2,048 Wh | 2,400 W | LiFePO4 | 41.6 lb | 49 | Check price on Amazon |
EcoFlow Delta 3 Ultra
3,072 Wh / 3,600 W · LiFePO4. See the current price and seller on Amazon.