As an Amazon Associate we earn from qualifying purchases. How we make money

VTOMAN · solar generator kit
VTOMAN FlashSpeed 2400 + 400W Solar Panel
Mid-size class (500–1,499 Wh). #70 of 141 solar generator kits on Benchwatt by popularity on Amazon US.
Capacity
1,408 Wh
Output
2,400 W
Weight
41.9 lb
Wh per lb
34
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | VTOMAN |
|---|---|
| Model | FlashSpeed 2400 |
| Battery capacity | 1,408 Wh |
| Rated AC output (continuous) | 2,400 W |
| Surge / peak output | 3,200 W |
| Battery chemistry | LiFePO4 |
| Weight | 41.9 lb |
| Bundled solar panel | 400 W |
| Amazon ASIN | B0GTLG3R2M |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
34 Wh per pound (1,408 Wh ÷ 41.9 lb). That is #82 of 123 solar generator kits on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 2,400 W, a full charge lasts about 30 min.
Runtime estimates
Hours = 1,408 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 120 h |
| Laptop | 60 W | 20 h |
| CPAP (no humidifier) | 40 W | 30 h |
| Mini fridge (average draw) | 60 W | 20 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 15 h |
| TV | 100 W | 12 h |
| Space heater | 1,500 W | 48 min |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other solar generator kits within ±35% of 1,408 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| VTOMAN FlashSpeed 2400 + 400W Solar Panel | 1,408 Wh | 2,400 W | LiFePO4 | 41.9 lb | 34 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 200W Solar Panel (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 + 200W Solar Panel | 1,024 Wh | 2,000 W | LiFePO4 | 27.1 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 Classic + 220W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 42.1 lb | 24 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 100W Solar Panel (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Bluetti Elite 100 V2 + 200W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 25 lb | 41 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 200W Solar Panel (1,070 Wh) | 1,070 Wh | 1,500 W | LiFePO4 | 23.8 lb | 45 | Check price on Amazon |
VTOMAN FlashSpeed 2400 + 400W Solar Panel
1,408 Wh / 2,400 W · LiFePO4. See the current price and seller on Amazon.