As an Amazon Associate we earn from qualifying purchases. How we make money

UDPOWER · solar generator kit
UDPOWER AS1200 + 420W Solar Panel
Mid-size class (500–1,499 Wh). #114 of 141 solar generator kits on Benchwatt by popularity on Amazon US.
Capacity
1,190 Wh
Output
1,200 W
Weight
25.8 lb
Wh per lb
46
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | UDPOWER |
|---|---|
| Model | AS1200 |
| Battery capacity | 1,190 Wh |
| Rated AC output (continuous) | 1,200 W |
| Battery chemistry | LiFePO4 |
| Weight | 25.8 lb |
| Bundled solar panel | 420 W |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0FDG5TYCT |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
46 Wh per pound (1,190 Wh ÷ 25.8 lb). That is #23 of 123 solar generator kits on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 1,200 W, a full charge lasts about 51 min.
Runtime estimates
Hours = 1,190 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 101 h |
| Laptop | 60 W | 17 h |
| CPAP (no humidifier) | 40 W | 25 h |
| Mini fridge (average draw) | 60 W | 17 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 13 h |
| TV | 100 W | 10 h |
| Space heater | 1,500 W | Exceeds rated output |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other solar generator kits within ±35% of 1,190 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| UDPOWER AS1200 + 420W Solar Panel | 1,190 Wh | 1,200 W | LiFePO4 | 25.8 lb | 46 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 200W Solar Panel (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 + 200W Solar Panel | 1,024 Wh | 2,000 W | LiFePO4 | 27.1 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 Classic + 220W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 42.1 lb | 24 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 100W Solar Panel (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Bluetti Elite 100 V2 + 200W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 25 lb | 41 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 200W Solar Panel (1,070 Wh) | 1,070 Wh | 1,500 W | LiFePO4 | 23.8 lb | 45 | Check price on Amazon |
UDPOWER AS1200 + 420W Solar Panel
1,190 Wh / 1,200 W · LiFePO4. See the current price and seller on Amazon.