As an Amazon Associate we earn from qualifying purchases. How we make money

EcoFlow · solar generator kit
EcoFlow River 2 Pro + 160W Solar Panel
Mid-size class (500–1,499 Wh). #51 of 141 solar generator kits on Benchwatt by popularity on Amazon US.
Capacity
768 Wh
Output
1,600 W
Weight
17.2 lb
Wh per lb
45
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | EcoFlow |
|---|---|
| Model | River 2 Pro |
| Battery capacity | 768 Wh |
| Rated AC output (continuous) | 1,600 W |
| Battery chemistry | LiFePO4 |
| Weight | 17.2 lb |
| Bundled solar panel | 160 W |
| Amazon ASIN | B0BYS84V1P |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
45 Wh per pound (768 Wh ÷ 17.2 lb). That is #28 of 123 solar generator kits on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 1,600 W, a full charge lasts about 24 min.
Runtime estimates
Hours = 768 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 65 h |
| Laptop | 60 W | 11 h |
| CPAP (no humidifier) | 40 W | 16 h |
| Mini fridge (average draw) | 60 W | 11 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 8.2 h |
| TV | 100 W | 6.5 h |
| Space heater | 1,500 W | 26 min |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other solar generator kits within ±35% of 768 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| EcoFlow River 2 Pro + 160W Solar Panel | 768 Wh | 1,600 W | LiFePO4 | 17.2 lb | 45 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 200W Solar Panel (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 + 200W Solar Panel | 1,024 Wh | 2,000 W | LiFePO4 | 27.1 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 Classic + 220W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 42.1 lb | 24 | Check price on Amazon |
| Jackery Solar Generator 1000 V2 + 100W Solar Panel (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Bluetti Elite 100 V2 + 200W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 25 lb | 41 | Check price on Amazon |
| EcoFlow Delta 3 Classic + 110W Solar Panel | 1,024 Wh | 1,800 W | LiFePO4 | 40.4 lb | 25 | Check price on Amazon |
EcoFlow River 2 Pro + 160W Solar Panel
768 Wh / 1,600 W · LiFePO4. See the current price and seller on Amazon.