As an Amazon Associate we earn from qualifying purchases. How we make money

Cellplay · solar generator kit
Cellplay 2304Wh + 200W Solar Panel
Large class (1,500–2,999 Wh). #121 of 141 solar generator kits on Benchwatt by popularity on Amazon US.
Capacity
2,304 Wh
Output
2,500 W
Weight
—
Wh per lb
—
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Cellplay |
|---|---|
| Battery capacity | 2,304 Wh |
| Rated AC output (continuous) | 2,500 W |
| Surge / peak output | 4,800 W |
| Battery chemistry | LiFePO4 |
| Rated charge cycles (per the listing) | 3,500 |
| Bundled solar panel | 200 W |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0DX247BCD |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Runtime estimates
Hours = 2,304 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 196 h |
| Laptop | 60 W | 33 h |
| CPAP (no humidifier) | 40 W | 49 h |
| Mini fridge (average draw) | 60 W | 33 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 24 h |
| TV | 100 W | 20 h |
| Space heater | 1,500 W | 1.3 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other solar generator kits within ±35% of 2,304 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Cellplay 2304Wh + 200W Solar Panel | 2,304 Wh | 2,500 W | LiFePO4 | — | — | Check price on Amazon |
| Jackery Explorer 2000 V2 + 400W Solar Panel | 2,042 Wh | 2,200 W | LiFePO4 | 66.8 lb | 31 | Check price on Amazon |
| Jackery Homepower 3000 + 400W Solar Panel | 3,072 Wh | 3,600 W | LiFePO4 | 59.5 lb | 52 | Check price on Amazon |
| EcoFlow Delta 3 MAX + 220W Solar Panel | 2,048 Wh | 2,400 W | LiFePO4 | 65.6 lb | 31 | Check price on Amazon |
| EcoFlow Delta 3 Ultra + 440W Solar Panel | 3,072 Wh | 3,600 W | LiFePO4 | 72.1 lb | 43 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 + 400W Solar Panel | 2,048 Wh | 2,400 W | LiFePO4 | 45.5 lb | 45 | Check price on Amazon |
| Anker SOLIX S2000 + 400W Solar Panel | 2,010 Wh | 1,500 W | LiFePO4 | 35.7 lb | 56 | Check price on Amazon |
Cellplay 2304Wh + 200W Solar Panel
2,304 Wh / 2,500 W · LiFePO4. See the current price and seller on Amazon.