As an Amazon Associate we earn from qualifying purchases. How we make money

VTOMAN · portable power station
VTOMAN Jump 1500X
Mid-size class (500–1,499 Wh). #73 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
828 Wh
Output
1,500 W
Weight
37.4 lb
Wh per lb
22
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | VTOMAN |
|---|---|
| Model | Jump 1500X |
| Battery capacity | 828 Wh |
| Rated AC output (continuous) | 1,500 W |
| Surge / peak output | 3,000 W |
| Battery chemistry | LiFePO4 |
| Weight | 37.4 lb |
| Expandable with extra batteries | Yes, up to 2,376 Wh (per the listing) |
| Amazon ASIN | B0BDYTJYJ1 |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
22 Wh per pound (828 Wh ÷ 37.4 lb). That is #183 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 1,500 W, a full charge lasts about 28 min.
Runtime estimates
Hours = 828 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 70 h |
| Laptop | 60 W | 12 h |
| CPAP (no humidifier) | 40 W | 18 h |
| Mini fridge (average draw) | 60 W | 12 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 8.8 h |
| TV | 100 W | 7 h |
| Space heater | 1,500 W | 28 min |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 828 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| VTOMAN Jump 1500X | 828 Wh | 1,500 W | LiFePO4 | 37.4 lb | 22 | Check price on Amazon |
| Jackery Explorer 1000 V2 (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 (1,024 Wh) | 1,024 Wh | 2,000 W | LiFePO4 | 24.9 lb | 41 | Check price on Amazon |
| EcoFlow Delta 3 Classic | 1,024 Wh | 1,800 W | LiFePO4 | 26.7 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 (1,024 Wh) | 1,024 Wh | 1,800 W | LiFePO4 | 27.5 lb | 37 | Check price on Amazon |
| Jackery Solar Generator 1000 Plus | 1,024 Wh | 1,800 W | LiFePO4 | — | — | Check price on Amazon |
| Bluetti Elite 100 V2 | 1,024 Wh | 1,800 W | LiFePO4 | 25 lb | 41 | Check price on Amazon |
VTOMAN Jump 1500X
828 Wh / 1,500 W · LiFePO4. See the current price and seller on Amazon.