As an Amazon Associate we earn from qualifying purchases. How we make money

Jackery · portable power station
Jackery Homepower 1000
Mid-size class (500–1,499 Wh). #216 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
1,024 Wh
Output
1,500 W
Weight
—
Wh per lb
—
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Jackery |
|---|---|
| Model | Homepower 1000 |
| Battery capacity | 1,024 Wh |
| Rated AC output (continuous) | 1,500 W |
| Battery chemistry | LiFePO4 |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0HN29QGJP |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Runtime estimates
Hours = 1,024 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 87 h |
| Laptop | 60 W | 15 h |
| CPAP (no humidifier) | 40 W | 22 h |
| Mini fridge (average draw) | 60 W | 15 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 11 h |
| TV | 100 W | 8.7 h |
| Space heater | 1,500 W | 35 min |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 1,024 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Jackery Homepower 1000 | 1,024 Wh | 1,500 W | LiFePO4 | — | — | Check price on Amazon |
| Jackery Explorer 1000 V2 (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Bluetti AC180 | 1,152 Wh | 1,800 W | LiFePO4 | 37.4 lb | 31 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 (1,024 Wh) | 1,024 Wh | 2,000 W | LiFePO4 | 24.9 lb | 41 | Check price on Amazon |
| EcoFlow Delta 3 Classic | 1,024 Wh | 1,800 W | LiFePO4 | 26.7 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 (1,024 Wh) | 1,024 Wh | 1,800 W | LiFePO4 | 27.5 lb | 37 | Check price on Amazon |
| Jackery Solar Generator 1000 Plus | 1,024 Wh | 1,800 W | LiFePO4 | — | — | Check price on Amazon |
Jackery Homepower 1000
1,024 Wh / 1,500 W · LiFePO4. See the current price and seller on Amazon.