As an Amazon Associate we earn from qualifying purchases. How we make money

EcoVolt · portable power station
EcoVolt 2016Wh
Large class (1,500–2,999 Wh). #192 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
2,016 Wh
Output
3,600 W
Weight
—
Wh per lb
—
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | EcoVolt |
|---|---|
| Battery capacity | 2,016 Wh |
| Rated AC output (continuous) | 3,600 W |
| Surge / peak output | 9,000 W |
| Battery chemistry | LiFePO4 |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0FQM3VK68 |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Runtime estimates
Hours = 2,016 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 171 h |
| Laptop | 60 W | 29 h |
| CPAP (no humidifier) | 40 W | 43 h |
| Mini fridge (average draw) | 60 W | 29 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 21 h |
| TV | 100 W | 17 h |
| Space heater | 1,500 W | 1.1 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 2,016 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| EcoVolt 2016Wh | 2,016 Wh | 3,600 W | LiFePO4 | — | — | Check price on Amazon |
| EcoFlow Delta 3 Max | 2,048 Wh | 2,400 W | LiFePO4 | 44.8 lb | 46 | Check price on Amazon |
| Anker SOLIX S2000 | 2,010 Wh | 1,500 W | LiFePO4 | 35.7 lb | 56 | Check price on Amazon |
| Jackery Explorer 2000 V2 | 2,042 Wh | 2,200 W | LiFePO4 | 39.5 lb | 52 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 (2,048 Wh) | 2,048 Wh | 2,400 W | LiFePO4 | 41.6 lb | 49 | Check price on Amazon |
| EBL Acc2400 | 1,843 Wh | 2,400 W | LiFePO4 | 54 lb | 34 | Check price on Amazon |
| Bluetti Elite 200 V2 | 2,080 Wh | 2,600 W | LiFePO4 | 44.5 lb | 47 | Check price on Amazon |
EcoVolt 2016Wh
2,016 Wh / 3,600 W · LiFePO4. See the current price and seller on Amazon.