As an Amazon Associate we earn from qualifying purchases. How we make money

Bluetti · portable power station
Bluetti Apex 300 (2,765 Wh)
Large class (1,500–2,999 Wh). #63 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
2,765 Wh
Output
3,840 W
Weight
66.1 lb
Wh per lb
42
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Bluetti |
|---|---|
| Model | Apex 300 |
| Battery capacity | 2,765 Wh |
| Rated AC output (continuous) | 3,840 W |
| Surge / peak output | 7,680 W |
| Battery chemistry | LiFePO4 |
| Rated charge cycles (per the listing) | 6,000 |
| Weight | 66.1 lb |
| 120/240 V output | Yes |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0F42JY551 |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
42 Wh per pound (2,765 Wh ÷ 66.1 lb). That is #67 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 3,840 W, a full charge lasts about 37 min.
Runtime estimates
Hours = 2,765 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 235 h |
| Laptop | 60 W | 39 h |
| CPAP (no humidifier) | 40 W | 59 h |
| Mini fridge (average draw) | 60 W | 39 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 29 h |
| TV | 100 W | 24 h |
| Space heater | 1,500 W | 1.6 h |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 2,765 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Bluetti Apex 300 (2,765 Wh) | 2,765 Wh | 3,840 W | LiFePO4 | 66.1 lb | 42 | Check price on Amazon |
| EcoFlow Delta 3 Max | 2,048 Wh | 2,400 W | LiFePO4 | 44.8 lb | 46 | Check price on Amazon |
| Anker SOLIX S2000 | 2,010 Wh | 1,500 W | LiFePO4 | 35.7 lb | 56 | Check price on Amazon |
| Jackery Homepower 3600 Plus | 3,584 Wh | 3,600 W | LiFePO4 | 77.2 lb | 46 | Check price on Amazon |
| Jackery Explorer 2000 V2 | 2,042 Wh | 2,200 W | LiFePO4 | 39.5 lb | 52 | Check price on Amazon |
| EcoFlow Delta Pro | 3,600 Wh | 3,600 W | LiFePO4 | 99 lb | 36 | Check price on Amazon |
| Anker SOLIX C2000 Gen 2 (2,048 Wh) | 2,048 Wh | 2,400 W | LiFePO4 | 41.6 lb | 49 | Check price on Amazon |
Bluetti Apex 300 (2,765 Wh)
2,765 Wh / 3,840 W · LiFePO4. See the current price and seller on Amazon.