As an Amazon Associate we earn from qualifying purchases. How we make money

Bluetti · portable power station
Bluetti AC180P
Mid-size class (500–1,499 Wh). #147 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
1,440 Wh
Output
1,800 W
Weight
35.3 lb
Wh per lb
41
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Bluetti |
|---|---|
| Model | AC180P |
| Battery capacity | 1,440 Wh |
| Rated AC output (continuous) | 1,800 W |
| Surge / peak output | 2,700 W |
| Battery chemistry | LiFePO4 |
| Rated charge cycles (per the listing) | 3,500 |
| Weight | 35.3 lb |
| UPS / switchover (per the listing) | Yes |
| Amazon ASIN | B0CLVSQCYT |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
41 Wh per pound (1,440 Wh ÷ 35.3 lb). That is #79 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 1,800 W, a full charge lasts about 41 min.
Runtime estimates
Hours = 1,440 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 122 h |
| Laptop | 60 W | 20 h |
| CPAP (no humidifier) | 40 W | 31 h |
| Mini fridge (average draw) | 60 W | 20 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 15 h |
| TV | 100 W | 12 h |
| Space heater | 1,500 W | 49 min |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 1,440 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Bluetti AC180P | 1,440 Wh | 1,800 W | LiFePO4 | 35.3 lb | 41 | Check price on Amazon |
| Jackery Explorer 1000 V2 (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Bluetti AC180 | 1,152 Wh | 1,800 W | LiFePO4 | 37.4 lb | 31 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 (1,024 Wh) | 1,024 Wh | 2,000 W | LiFePO4 | 24.9 lb | 41 | Check price on Amazon |
| EcoFlow Delta 3 Classic | 1,024 Wh | 1,800 W | LiFePO4 | 26.7 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 (1,024 Wh) | 1,024 Wh | 1,800 W | LiFePO4 | 27.5 lb | 37 | Check price on Amazon |
| Jackery Solar Generator 1000 Plus | 1,024 Wh | 1,800 W | LiFePO4 | — | — | Check price on Amazon |
Bluetti AC180P
1,440 Wh / 1,800 W · LiFePO4. See the current price and seller on Amazon.