As an Amazon Associate we earn from qualifying purchases. How we make money

Anker SOLIX · portable power station
Anker SOLIX F1500
Large class (1,500–2,999 Wh). #157 of 218 portable power stations on Benchwatt by popularity on Amazon US.
Capacity
1,536 Wh
Output
1,800 W
Weight
43.9 lb
Wh per lb
35
Price and availability are on Amazon; we don't show or track prices.
Published specs
| Brand | Anker SOLIX |
|---|---|
| Model | F1500 |
| Battery capacity | 1,536 Wh |
| Rated AC output (continuous) | 1,800 W |
| Surge / peak output | 2,400 W |
| Battery chemistry | LiFePO4 |
| Weight | 43.9 lb |
| Amazon ASIN | B0CC1DKGZ5 |
| Specs checked | November 11, 2026 |
From the maker's listing. Specs not stated there are left out rather than guessed.
Our math
35 Wh per pound (1,536 Wh ÷ 43.9 lb). That is #137 of 184 portable power stations on Benchwatt with a listed weight. Higher means more stored energy for each pound you carry.
At its full rated 1,800 W, a full charge lasts about 44 min.
Runtime estimates
Hours = 1,536 Wh × 0.85 ÷ device watts. Typical draws; check your own device's label.
| Device | Draw | Runtime |
|---|---|---|
| Phone charging | 10 W | 131 h |
| Laptop | 60 W | 22 h |
| CPAP (no humidifier) | 40 W | 33 h |
| Mini fridge (average draw) | 60 W | 22 h |
| Full-size fridge (700 kWh/yr label) | 80 W | 16 h |
| TV | 100 W | 13 h |
| Space heater | 1,500 W | 52 min |
Estimates, not measurements. Fridges cycle on and off, so their average draw is well under their rated watts; heaters and kettles run near full power.
Similar capacity
Other portable power stations within ±35% of 1,536 Wh, most popular first.
| Model | Capacity | Output | Cells | Weight | Wh/lb | Amazon link |
|---|---|---|---|---|---|---|
| Anker SOLIX F1500 | 1,536 Wh | 1,800 W | LiFePO4 | 43.9 lb | 35 | Check price on Amazon |
| Jackery Explorer 1000 V2 (1,024 Wh) | 1,024 Wh | 1,500 W | LiFePO4 | 23.4 lb | 44 | Check price on Amazon |
| Bluetti AC180 | 1,152 Wh | 1,800 W | LiFePO4 | 37.4 lb | 31 | Check price on Amazon |
| Anker SOLIX C1000 Gen 2 (1,024 Wh) | 1,024 Wh | 2,000 W | LiFePO4 | 24.9 lb | 41 | Check price on Amazon |
| EcoFlow Delta 3 Classic | 1,024 Wh | 1,800 W | LiFePO4 | 26.7 lb | 38 | Check price on Amazon |
| EcoFlow Delta 3 (1,024 Wh) | 1,024 Wh | 1,800 W | LiFePO4 | 27.5 lb | 37 | Check price on Amazon |
| EcoFlow Delta 3 Max | 2,048 Wh | 2,400 W | LiFePO4 | 44.8 lb | 46 | Check price on Amazon |
Anker SOLIX F1500
1,536 Wh / 1,800 W · LiFePO4. See the current price and seller on Amazon.